Admin Args Case Lists Invites Judges Miscellany Results Theory TOC Topics
Back to the main page


hsdebate.com: LD_Hen_Hud-Bump.html

From:           LDrCH <LDrCH@aol.com>
Reply-To:       ld-l@world.std.com
To:             ld-l@world.std.com
Subject:        Bump results

These are the results from the Malcolm A. Bump Memorial tournament held at
Hendrick Hudson High School this past weekend. I hope I'm allowed to post
them. 
: )

DOUBLES:

Hunter ELW	over	Manchester PS (Patrick Somers) (32)
Hunter AM	over	Bronx JM (Jason Moo) (17)

Hunter SH	over	Hunter EO (Elizabeth O'Connor) (8)
Boston Latin AH	over	Hunter MP (Matt Peller) (9)

Newark NJ	over	Randolph BW (Brian Webster) (29)
Stuyvesant BS	over	Regis PO (Peter O'Connell) (13)

Scarsdale AL	over	Collegiate JT (Jeremy Tully) (28)
Monticello HM	over	Lexington KF (Katherine Fisher) (12)

Stuyvesant JS	over	Manchester AM (Alexandra Michael) (31)
Manchester AdR	over	Scarsdale AS (Alex Simkin) (15)

Lexington CH	over	Stuyvesant SP (Sandy Pae) (26)
Collegiate PC	over	Bergenfield MK (Maria Kuriakose) (23)

Bergenfield JJ	over	Scarsdale MR (Matt Rubin) (30)
Randolph JA	over	Lexington KV (Kate Vogel) (19)

Randolph SD	over	Manchester SB (Sally Baer) (27)
Stuyvesant DL	over	Lexington SH (Stephen Hayden) (22)

OCTOS:

Hunter ELW	over	Hunter AM (Ashley Miller) (16)
Boston Latin AH	over	Hunter SH (Steven Ho) (25)

Newark NJ	over	Stuyvesant BS (Ben Schultz) (20)
Scarsdale AL	over	Monticello HM (Hasan Massey) (21)

Manchester AdR	over	Stuyvesant JS (Joshua Salzman) (2)
Lexington CH	over	Collegiate PC (Parker Conrad) (10)

Bergenfield JJ	over	Randolph JA (Julie Ajinkya) (14)
Stuyvesant DL	over	Randolph SD (Shankar Duraiswamy) (6)

QUARTERS (TOC bids to all participants):

Boston Latin AH	over	Hunter ELW (Erica Lewis-Wilson) (1)
Newark NJ	over	Scarsdale AL (Aaron Lang) (5)

Bergenfield JJ	over	Stuyvesant DL (Dave Lu) (11)
Lexington CH	over	Manchester AdR (Adriana Raudzens) (18)

SEMIS:

Newark NJ	over	Boston Latin AH (Andrea Haney) (24)
Lexington CH	over	Bergenfield JJ (Jane Jones) (3)

FINALS:

Newark NJ (Nadir Joshua) (4) over Lexington CH (Chetan Hertzig) (7). (3-2)