Admin Args Case Lists Invites Judges Miscellany Results Theory TOC Topics
Back to the main page


hsdebate.com: Policy_Greenhill.html


Doubles:

1.  Georgetown Day BO 	over  32. Westminster CM
2.  Damien BS		over  31. Lynbrook ST
3.  MBA GH		over  30. Notre Dame KP
4.  Colleyville BW	over  29. Tampa Prep GR
5.  Woodward BZ 	over  28. Damien KL
6.  MBA HS		over  27. Broken Arrow LW
7.  Highland BL 	over  26. Georgetwon DA
8.  GBN HS 		over  25. Catheedral Prep CS
9.  Lexington RR	over  24. Highland Park MS
23. San Antonio Lee FF	over  10. El Cerrito LM
22. Newburgh Free PS	over  11. Hays RT
21. Baytown Lee KP	over  12. Caddo DM
20  Lexington KC 	over  13. N.O. Jesuit SL
19. EGR LV		over  14. Colleyville MR
18. GBS GF		over  15. Millard West TH
16. Elk Grove DM	over  17. Edmond Memorial BH

Octos:

GDS BO		over	Elk Grove DM
GBS CF		over	Damien BS
MBA GH		over	EGR LV
Colleyville BW	over	Lexington KC
Baytown Lee KP	over 	Woodward BZ
MBA HS		over	NFA PS
SA Lee FF	over	Highland BL
GBN HS		over	Lexington RR

Quarters:

GDS BO		over	Glenbrook North HS
GBS FG		over	San Antonio Lee FF
MBA GH		over	MBA HS
Colleyville BW	over	Baytown Lee

Semis:
GDS BO	over	Colleyville BW
MBA GH	over	GBS FG

Finals:

GDS BO	over MBA GH (2-1 neg)

In a 2-1 decision with Mr. Mueller, and Ms. Langwell on the top and Mr.
Lingel dissenting,  Alex Berger and Matt Ornstein from GDS on the negative
defeated Raja Gattipati and Rob Humbracht of MBA.